Schedule for DUI-D
Course III: Driving Under the Influence of Drugs (focus on impaired motorists other than EtOH)
[attendees must take both Course I: Forensic Chromatography and Course II: Forensic Drug Analysis before taking this course]
Day 1
830-915 | Review of GC | Polite |
915-1015 | Intro and Overview of DUID Analysis Techniques – Part 1 | Jimmie Valentine |
1015 – 1030 | Break | |
1030 – 1130 | Intro and Overview of DUID Analysis Techniques – Part 2 | Jimmie Valentine |
1130-1230 | Lunch with Instructors | |
1230-200 | Principles of SPE Preparation of Physiological Fluids | Polite |
200-215 | Break | |
215-500 | Lab #1: Solid Phase Extraction of Physiological Fluids, Elute, Evaporation and Derivatization of a biological sample | Polite/Jimmie Valentine |
215-500 | Understanding and Properly using Epidemiological and Actual Driving Studies in defense of DUID Murder, DUID homicide by vehicle, DUID Aggravated Assault by Vehicle, and DUID impairment cases | McShane |
Day 2
830-930 | Pharmacokinetics, Pharmacodynamics, and Receptors – Part 1 | Jimmie Valentine |
930-1030 | Pharmacokinetics, Pharmacodynamics, and Receptors – Part 2 | Jimmie Valentine |
1030-1045 | Break | |
1045-1145 | Principles of Derivatization | Polite |
1145-1230 | Lunch | |
1230-130 | Immunoassay Technologies (ELISA, EMIT, POCT) | Jimmie Valentine |
130-230 | Lab #2: Immunoassay technology–“Dipstick” testing and Probation Checks for Drugs and The NHTSA Virginia Beach Study | Carrie Valentine |
230-245 | Break | |
245-345 | Benzodiazepines: Pharmacokinetics, Pharmacodynamics, and Analyses | Jimmie Valentine |
345-500 | Review of Data | All instructors |
Day 3
830-930 | GC-MS SIM analysis | Polite |
930-1030 | Opiates:Pharmacokinetics, Pharmacodynamics, and Analyses | Jimmie Valentine |
1030-1045 | Break | |
1045-1200 | LC-MS Theory | Polite |
1200-1230 | Lunch | |
1230-100 | Lab #4: LC | Polite |
100-200 | Cannabinoids:Pharmacokinetics, Pharmacodynamics, and Analyses | Jimmie Valentine |
200-215 | Break | |
215-315 | Sympathomimetic Amines: Pharmacokinetics, Pharmacodynamics, and Analyses | Jimmie Valentine |
315-415 | The Dräger 5000DT | Lee |
Day 4
830-930 | Interpretation of a Forensic Laboratory Report | Jimmie Valentine |
930-1030 | Correlating Analytical Findings with Behavioral Events | Jimmie Valentine |
1030-1045 | Break | |
1045-1200 | The Listing of Assumptions | Lee |
1200-1230 | Lunch | |
1230-200 | Cross of a Toxicologist on Pharmacology | McShane |
200-230 | Review of each sections Top 5 concepts | Panel |